Mini Betta Gombak Comp Vol.1
Handler | Resit | Player | Prize | Bod | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
ABL * 2 Entries |
1416 | 1415 | |||||||
GGC KAQIN BETTA * 2 Entries |
|||||||||
IRWAN ARSHAD * 1 Entries |
|||||||||
JEJE@BUNGA * 4 Entries |
1421 | ||||||||
JULAIKO WBF * 3 Entries |
|||||||||
MINI BETTA * 5 Entries |
1430 | ||||||||
MISAI BETTA * 1 Entries |
|||||||||
NBH * 1 Entries |
1420 | ||||||||
NBH * 2 Entries |
|||||||||
NORASHIKIN * 2 Entries |
1419 | 1419 | |||||||
NORASHIKIN * 1 Entries |
3656 | ||||||||
PY BETTA * 1 Entries |
|||||||||
ABH BETTA | 31 FIGHTER * 1 Entries |
||||||||
ABH BETTA | AACU BETTA * 6 Entries |
3915 | 3915 | 3918 3915 |
3914 | ||||
ABH BETTA | ALEX * 2 Entries |
||||||||
ABH BETTA | ALONG CANAVARO * 7 Entries |
3761 | |||||||
ABH BETTA | ALWAFI BETTA KOBOI * 1 Entries |
||||||||
ABH BETTA | AMYRUL * 1 Entries |
||||||||
ABH BETTA | ANK PULAU * 2 Entries |
||||||||
ABH BETTA | ANN BETTA * 1 Entries |
3373 | |||||||
ABH BETTA | ANOMALI BETTA * 1 Entries |
3301 | |||||||
ABH BETTA | AQIL HAKIM * 2 Entries |
3899 | |||||||
ABH BETTA | AZLAN * 4 Entries |
3334 | |||||||
ABH BETTA | BETTA BT LEGANCY * 1 Entries |
||||||||
ABH BETTA | BETTA FISH KEDAH * 2 Entries |
||||||||
ABH BETTA | BRIAN TIOMAN * 3 Entries |
3284 | |||||||
ABH BETTA | CASTELLO BETTA 86 * 4 Entries |
||||||||
ABH BETTA | CIK ANA * 1 Entries |
||||||||
ABH BETTA | CIKGU * 1 Entries |
||||||||
ABH BETTA | CIUM MEJA * 1 Entries |
3275 | |||||||
ABH BETTA | CY CWC BETTA * 2 Entries |
||||||||
ABH BETTA | D.A.R.D BETTA * 3 Entries |
3941 | |||||||
ABH BETTA | DHIYA * 3 Entries |
3292 | |||||||
ABH BETTA | DTPK TOXIC * 1 Entries |
||||||||
ABH BETTA | ENCIK DAMAK * 1 Entries |
3739 | |||||||
ABH BETTA | EPOL BETTA * 2 Entries |
3375 | 3592 | ||||||
ABH BETTA | FAKHRUL IZZAT * 8 Entries |
3343 | |||||||
ABH BETTA | FARID BETTA * 3 Entries |
||||||||
ABH BETTA | FIDLI BETTA * 3 Entries |
3952 | 3954 | ||||||
ABH BETTA | FIRAS BETTA * 1 Entries |
||||||||
ABH BETTA | FIRNA LEE BETTA * 1 Entries |
||||||||
ABH BETTA | GAMI (TOXIC) * 1 Entries |
||||||||
ABH BETTA | GGC 66 * 1 Entries |
3929 | |||||||
ABH BETTA | GGC 66 * 3 Entries |
3304 | |||||||
ABH BETTA | GGC ARMY 007 * 7 Entries |
3364 | |||||||
ABH BETTA | GGC ARMY 007 * 1 Entries |
||||||||
ABH BETTA | GGC KASIH HUMAIRAH * 2 Entries |
3745 | |||||||
ABH BETTA | GGC VITT TNT * 1 Entries |
3273 | |||||||
ABH BETTA | GTP BETTA * 2 Entries |
||||||||
ABH BETTA | HAIRIE NOR * 1 Entries |
3772 | |||||||
ABH BETTA | HAIRIE NOR * 1 Entries |
3347 | |||||||
ABH BETTA | HAKIM * 1 Entries |
||||||||
ABH BETTA | HAKIM * 4 Entries |
3329 | |||||||
ABH BETTA | IRUL LANGKAWI * 2 Entries |
||||||||
ABH BETTA | JAI BETTA 14 * 1 Entries |
3300 | |||||||
ABH BETTA | JIT BETTA KEDAH * 2 Entries |
||||||||
ABH BETTA | KHAIRU KHAI * 3 Entries |
3305 | |||||||
ABH BETTA | KUALA NERANG * 3 Entries |
||||||||
ABH BETTA | LEECAS BETTA * 3 Entries |
3922 | 3923 | ||||||
ABH BETTA | LIONHEAD BETTA * 1 Entries |
||||||||
ABH BETTA | LUG BETTA * 1 Entries |
3374 | |||||||
ABH BETTA | MAN RTC * 2 Entries |
||||||||
ABH BETTA | MAT TPG * 2 Entries |
||||||||
ABH BETTA | MBA SABAIDEE BETTA * 1 Entries |
||||||||
ABH BETTA | MBA SF 82 * 1 Entries |
3299 | |||||||
ABH BETTA | MBF CAER RAINTOWN * 1 Entries |
3294 | |||||||
ABH BETTA | MCKT * 1 Entries |
||||||||
ABH BETTA | MCKT BETTA * 3 Entries |
||||||||
ABH BETTA | MELATI CLAN * 1 Entries |
||||||||
ABH BETTA | MN BETTA * 1 Entries |
||||||||
ABH BETTA | MOON BETTA * 3 Entries |
||||||||
ABH BETTA | MOON BETTA * 3 Entries |
||||||||
ABH BETTA | MSH BETTA * 4 Entries |
3743 | |||||||
ABH BETTA | MSH BETTA * 2 Entries |
||||||||
ABH BETTA | NAJMI * 1 Entries |
||||||||
ABH BETTA | NAKAMA BETTA * 1 Entries |
||||||||
ABH BETTA | NASRIEZAL * 1 Entries |
||||||||
ABH BETTA | NGG B * 1 Entries |
3957 | |||||||
ABH BETTA | NIJA BETTA * 2 Entries |
||||||||
ABH BETTA | NIZA BETTA * 1 Entries |
||||||||
ABH BETTA | PAK USOP * 1 Entries |
3316 | |||||||
ABH BETTA | PEDU BETTA * 1 Entries |
||||||||
ABH BETTA | PZ BETTA * 1 Entries |
||||||||
ABH BETTA | QASEH * 2 Entries |
||||||||
ABH BETTA | RAINBOW BETTA FARM MALAYSIA * 8 Entries |
3597 | 3599 | ||||||
ABH BETTA | REBECCA * 2 Entries |
||||||||
ABH BETTA | RIZAL BETTA * 1 Entries |
||||||||
ABH BETTA | RIZAL PERANG BETTA * 4 Entries |
||||||||
ABH BETTA | SAM MAS * 5 Entries |
3310 | 3311 | ||||||
ABH BETTA | SBF SYNDICATECUTE * 1 Entries |
||||||||
ABH BETTA | SD BETTA * 1 Entries |
||||||||
ABH BETTA | SENJA BETTA * 2 Entries |
3428 | 3429 | ||||||
ABH BETTA | SGT 69 SEN * 2 Entries |
||||||||
ABH BETTA | SGT MARCUS * 1 Entries |
||||||||
ABH BETTA | SHAHRUL NIZAM * 1 Entries |
||||||||
ABH BETTA | SHAHRUL NIZAM * 2 Entries |
3322 | |||||||
ABH BETTA | SHOGUN BETTA FARM * 5 Entries |
||||||||
ABH BETTA | SHUKRI BETTA * 1 Entries |
||||||||
ABH BETTA | SWAC BETTA * 2 Entries |
3950 | |||||||
ABH BETTA | SYA BETTA * 4 Entries |
3947 3944 |
3945 | ||||||
ABH BETTA | SYAKIRIN * 1 Entries |
||||||||
ABH BETTA | TOXIC 004 * 1 Entries |
||||||||
ABH BETTA | TOXIC 005 * 1 Entries |
3938 | |||||||
ABH BETTA | UNCEL BLACK * 1 Entries |
||||||||
ABH BETTA | VOLTAIRE W.B.B * 2 Entries |
||||||||
ABH BETTA | WAN KALAH SERINGGIT * 1 Entries |
3345 | |||||||
ABH BETTA | WANDIR * 1 Entries |
3335 | |||||||
ABH BETTA | WIE JUN * 1 Entries |
||||||||
ABH BETTA | WIE JUN * 1 Entries |
||||||||
ABH BETTA | WILD BETTA BROTHER'S * 1 Entries |
||||||||
ABH BETTA | YB BETTA * 2 Entries |
||||||||
ABH BETTA | YMA BETTA * 4 Entries |
3351 | 3352 | ||||||
ABH BETTA | YMA BETTA * 2 Entries |
3277 | |||||||
ABH BETTA | ZHUN * 1 Entries |
||||||||
ABH BETTA | ZMAN BETTA * 7 Entries |
3931 | |||||||
TARPON | BIG RIVER BETTA * 2 Entries |
||||||||
TARPON | DBB ARIS PAKA * 1 Entries |
3542 | |||||||
TARPON | GGC F'BETTA 87 * 2 Entries |
3543 | 3544 | ||||||
TARPON | MBF ALIAS BETTA * 2 Entries |
3571 | |||||||
TARPON | MBF AMIRUL BETTA * 1 Entries |
||||||||
TARPON | MBF APIZZ SG BESAR * 2 Entries |
3576 | |||||||
TARPON | MBF CAER RAINTOWN * 5 Entries |
3540 3541 3539 |
|||||||
TARPON | MBF EVG 89 * 2 Entries |
||||||||
TARPON | MBF LEADER ROTOR * 1 Entries |
||||||||
TARPON | 0000 | MBF MIRI RM35 * 2 Entries |
|||||||
TARPON | MBF OTAWA BETTA * 2 Entries |
3536 | |||||||
TARPON | MBF PEN BETTA * 4 Entries |
3565 | |||||||
TARPON | MBF YOI SEPILAI * 4 Entries |
3574 | 3572 | ||||||
TARPON | MBF ZIDANE BETTA * 11 Entries |
3552 | 3558 | 3554 | 3557 | ||||
TARPON | MBF ZZ BETTA * 4 Entries |
3566 | |||||||
TARPON | NEGERI 9 GEGAR * 3 Entries |
3902 | 3902 | 3904 |