Comp Legendary Ampang Gombak 2023
Description | REGULAR | JUNIOR | ANAK | FEMALE | F&F | TRIAL | SPECIAL | TOTAL | HM |
51 | 122 | 63 | 6 | 41 | 283 | DTHM |
44 | 80 | 53 | 3 | 29 | 209 | CT |
49 | 59 | 61 | 7 | 30 | 206 | HMPK |
297 | 322 | 259 | 15 | 61 | 954 | GIANT |
38 | 81 | 122 | 13 | 41 | 295 | DTPK |
76 | 84 | 72 | 7 | 30 | 269 | OTHER |
87 | 61 | 148 |
---|
Popular Class | Entries | D24: HMPK AOC / Special Colour |
49 | JA07: JR. HM AOC |
43 | KD12: BABY HMPK Startail Open |
33 | KE05: BABY GIANT MultiColour |
31 | KB04: BABY DTHM MultiColour / AOC |
30 | D23: HMPK MultiColour |
29 | JG06: JR. DTPK AOC / Special Colour |
29 | KA04: BABY HMMultiColour / AOC |
27 | KC02: BABY CT Pattern |
26 | JD24: JR. HMPK AOC / Special Colour |
24 | H10: F&F HMPK Junior |
23 | JD23: JR. HMPK MultiColour |
23 | G06: DTPK AOC / Special Colour |
22 | JB07: JR. DTHM AOC |
22 | JE05: JR. GIANT MultiColour |
21 | KG01: BABY DTPK Solid Open |
21 | D18: HMPK Avatar Open |
20 | JD06: JR. HMPK Grizzle |
20 | JE04: JR. GIANT Fancy / Candy Fancy / Copper |
20 | KA02: BABY HMPattern |
20 | KD21: BABY HMPK AOC / Special Colour |
20 | A07: HM AOC / Special Colour |
19 | H04: F&F HMPK Regular |
19 | H16: F&F HMPK Anak |
19 | JA01: JR. HM Solid Open |
19 | KE04: BABY GIANT Fancy / Candy Fancy / Copper |
19 | KE06: BABY GIANT AOC / Special Colour |
19 | B07: DTHM AOC / Special Colour |
18 | H17: F&F GIANT Anak |
18 | JD01: JR. HMPK Dark Solid |
18 | JE06: JR. GIANT AOC / Special Colour |
18 | KE01: BABY GIANT Solid Open |
18 | D05: HMPK Marble Open |
17 | D19: HMPK Galaxy Open |
17 | H13: F&F HM Anak |
17 | JD04: JR. HMPK Light Metallic |
17 | KD20: BABY HMPK MultiColour |
17 | KG05: BABY DTPK AOC / Special Colour |
17 | S02: ROSETAIL |
17 | JD20: JR. HMPK Galaxy Gold Cooper |
16 | KC03: BABY CT Black Lace / Orchid / Copper |
16 | KD05: BABY HMPK Grizzle |
16 | KD07: BABY HMPK Salamander / Butterfly |
16 | T07: CTPK Anak |
16 | F04: FM HMPK Open |
15 | G05: DTPK MultiColour |
15 | H07: F&F HM Junior |
15 | JA06: JR. HM MultiColour |
15 | JD03: JR. HMPK Dark Metallic / BlackHead |
15 | JD05: JR. HMPK Marble Open |
15 | JG05: JR. DTPK MultiColour |
15 | S04: NEON Shortfin (Size Open) |
15 | D20: HMPK Galaxy Gold Cooper |
14 | JC03: JR. CT Mascot |
14 | JD12: JR. HMPK Fancy Yellow Base |
14 | KD11: BABY HMPK Fancy Non Masking / Non Mapping |
14 | KE02: BABY GIANT Pattern |
14 | KG02: BABY DTPK Pattern |
14 | S03: SPADETAIL |
14 | C05: CT Black Lace / Orchid |
13 | D22: HMPK Candy Copper |
13 | F05: FM GIANT Open |
13 | G03: DTPK Samurai / Galaxy |
13 | H15: F&F CROWNTAIL Anak |
13 | JA03: JR. HM BiColour / Butterfly / Triband |
13 | JA04: JR. HM Fancy / Galaxy |
13 | JC05: JR. CT Black Lace / Orchid |
13 | JD14: JR. HMPK Fancy Non Masking / Non Mapping |
13 | JD22: JR. HMPK Candy Copper |
13 | JG03: JR. DTPK Samurai / Galaxy |
13 | KE03: BABY GIANT Galaxy |
13 | D06: HMPK Grizzle |
12 | G04: DTPK Fancy / Candy Fancy / Copper |
12 | H06: F&F DTPK Regular |
12 | H08: F&F DTHM Junior |
12 | H11: F&F GIANT Junior |
12 | JC04: JR. CT Black Copper |
12 | JD07: JR. HMPK Bluerim / Mascot |
12 | KD01: BABY HMPK Dark Solid |
12 | KD03: BABY HMPK Dark / Light Metallic / Blackhead |
12 | KD10: BABY HMPK Fancy Copper |
12 | KG04: BABY DTPK MultiColour |
12 | T02: DUMBO HMPK / DTPK Solid / Pattern |
12 | D07: HMPK Bluerim / Mascot |
11 | D25: HMPK Vanda |
11 | H05: F&F GIANT Regular |
11 | JB01: JR. DTHM Solid Open |
11 | JB04: JR. DTHM Fancy / Galaxy |
11 | JD02: JR. HMPK Light Solid |
11 | JD11: JR. HMPK Fancy Orange Base |
11 | JD17: JR. HMPK Samurai / Mamba Open |
11 | JD18: JR. HMPK Avatar Open |
11 | JD19: JR. HMPK Galaxy Open |
11 | JE03: JR. GIANT Galaxy |
11 | KA03: BABY HMFancy / Candy Fancy / Copper |
11 | KC04: BABY CT MultiColour / AOC |
11 | KD14: BABY HMPK Samurai / Mamba Open |
11 | KD15: BABY HMPK Avatar Open |
11 | T04: DUMBO HMPK / DTPK Junior Open |
11 | T06: CTPK Junior |
11 | H09: F&F CROWNTAIL Junior |
10 | H14: F&F DTHM Anak |
10 | H18: F&F DTPK Anak |
10 | JA05: JR. HM Candy Fancy / Copper |
10 | JB02: JR. DTHM Marble / Grizzle |
10 | JD10: JR. HMPK Fancy Red Base |
10 | JD21: JR. HMPK Candy Fancy |
10 | JG02: JR. DTPK Pattern |
10 | KD04: BABY HMPK Marble Open |
10 | KD09: BABY HMPK Fancy All Base |
10 | S01: ABNORMAL |
10 | C03: CT Mascot |
9 | D01: HMPK Dark Solid |
9 | D13: HMPK Fancy Copper |
9 | D14: HMPK Fancy Non Masking / Non Mapping |
9 | D17: HMPK Samurai / Mamba Open |
9 | H01: F&F HM Regular |
9 | JA02: JR. HM Marble / Grizzle |
9 | JB03: JR. DTHM BiColour / Butterfly / Triband |
9 | JB05: JR. DTHM Candy Fancy / Copper |
9 | JC06: JR. CT MultiColour / AOC |
9 | JD09: JR. HMPK BiColour / Dragon / Triband |
9 | JD13: JR. HMPK Fancy Copper |
9 | JG04: JR. DTPK Fancy / Candy Fancy / Copper |
9 | KB02: BABY DTHM Pattern |
9 | KB03: BABY DTHM Fancy / Candy Fancy / Copper |
9 | KD13: BABY HMPK Hellboy Open |
9 | C01: CT Solid Open |
8 | C04: CT Black Copper |
8 | D03: HMPK Dark Metallic / BlackHead |
8 | D21: HMPK Candy Fancy |
8 | E04: GIANT Fancy / Candy Fancy / Copper |
8 | H12: F&F DTPK Junior |
8 | JB06: JR. DTHM MultiColour |
8 | JC01: JR. CT Solid Open |
8 | JD08: JR. HMPK Salamander / Butterfly |
8 | JD15: JR. HMPK Startail Open |
8 | JD25: JR. HMPK Vanda |
8 | JG01: JR. DTPK Solid Open |
8 | KC01: BABY CT Solid Open |
8 | KD02: BABY HMPK Light Solid |
8 | KD06: BABY HMPK Bluerim / Mascot |
8 | KD17: BABY HMPK Galaxy Gold Cooper |
8 | KD22: BABY HMPK VANDA |
8 | KE07: BABY GIANT Avatar |
8 | KG03: BABY DTPK Fancy / Candy Fancy / Copper |
8 | T08: VEILTAIL Open |
8 | T10: BREEDER Shortfin |
8 | A04: HM Fancy / Galaxy |
7 | A05: HM Candy Fancy / Copper |
7 | D02: HMPK Light Solid |
7 | D09: HMPK BiColour / Dragon / Triband |
7 | D10: HMPK Fancy Red Base |
7 | D12: HMPK Fancy Yellow Base |
7 | E02: GIANT Pattern |
7 | E05: GIANT MultiColour |
7 | F03: FM CROWNTAIL / CTPK Open |
7 | F06: FM DTPK Open |
7 | G01: DTPK Solid Open |
7 | G02: DTPK Pattern |
7 | H02: F&F DTHM Regular |
7 | H03: F&F CROWNTAIL Regular |
7 | KD18: BABY HMPK Candy Fancy |
7 | KD19: BABY HMPK Candy Copper |
7 | T05: CTPK Regular |
7 | A01: HM Solid Open |
6 | A03: HM BiColour / Butterfly / Triband |
6 | B04: DTHM Fancy / Galaxy |
6 | C02: CT Pattern |
6 | E03: GIANT Galaxy |
6 | F01: FM HM Open |
6 | JE02: JR. GIANT Pattern |
6 | KD08: BABY HMPK Dragon / BiColour / Triband |
6 | T03: DUMBO HMPK / DTPK MultiColour / AOC |
6 | B02: DTHM Marble / Grizzle |
5 | B03: DTHM BiColour / Butterfly / Triband |
5 | B05: DTHM Candy Fancy / Copper |
5 | C06: CT MultiColour / AOC |
5 | D04: HMPK Light Metallic |
5 | D11: HMPK Fancy Orange Base |
5 | D15: HMPK Startail Open |
5 | D16: HMPK Hellboy Open |
5 | E01: GIANT Solid Open |
5 | E06: GIANT AOC / Special Colour |
5 | JD16: JR. HMPK Hellboy Open |
5 | JE01: JR. GIANT Solid Open |
5 | KA01: BABY HMSolid Open |
5 | KB01: BABY DTHM Solid Open |
5 | S05: NEON Longfin (Size Open) |
5 | D08: HMPK Salamander / Butterfly |
4 | KD16: BABY HMPK Galaxy Open |
4 | T01: DUMBO HM / DTHM Open |
4 | T09: BREEDER Longfin |
4 | A02: HM Marble / Grizzle |
3 | A06: HM MultiColour |
3 | B06: DTHM MultiColour |
3 | F02: FM DTHM Open |
3 | JC02: JR. CT Pattern |
3 | B01: DTHM Solid Open |
2 |
---|
Total Classes : 199
Total Entry : 2364